The Pearson PTE Exam Score ranges between 10 and 90, with an incremental score of 1. The requirement of a minimum score depends on the particular Institution or Immigration Authority. For example, the Department of Home Affairs, Australia requires a minimum score of 65 for the Permanent Residency program.
The Pearson releases the score of PTE between 2 days to 5 days. However, it has been observed that the results are released within 24 Hours in fewer scenarios. The result timeline also depends on the rush hours.
The Pearson PTE Scorecard is valid for 2 years from the date of the Test Appointment. During that period, you can use the same PTE Scorecard any number of times. Once the PTE Scorecard expires, you have to reappear for the exam from scratch. For your reference, the expiry date is mentioned on the PTE Scorecard.
A PTE test certificate includes the following information:
PTE Test provides a detailed report of the test-taker's performance, including Speaking, Writing, Reading, and Listening. PTE releases the result of the Candidate within two working days, and you can access your result by logging your Id on the official website of Pearson
To check your Pearson PTE Exam Result, you have to log in with your PTE ID and choose the last test appointment. The Scorecard will display on your screen with an option to download a PDF.
PTE uses an automated scoring system which means a better test for applicants as PTE pioneered machine scoring in English tests.
Automated scoring is designed to match the way an expert examiner would mark your test. To achieve this, they ask examiners to score thousands of sample questions and feed these results into their algorithm. Creating an accurate automated scoring system took vast data in 2020 alone.
So, when you take your test, your answers are not just reviewed by one examiner; they are compared against millions of past responses and the combined knowledge of hundreds of examiners to give you the most accurate, objective, consistent score possible.
| PTE | IELTS |
|---|---|
| 89-90 | 8.5 - 9.0 |
| 84-88 | 8 |
| 76-83 | 7.5 |
| 66-75 | 7 |
| 56-65 | 6.5 |
| 46-55 | 6 |
| 36-45 | 5.5 |
| 29-35 | 5 |
| 23-28 | 4.5 |
| PTE | TOEFL |
|---|---|
| 84 - 90 | 120 |
| 83 | 119 |
| 82 | 118 |
| 81 | 117 |
| 80 | 115 - 116 |
| 79 | 114 |
| 78 | 113 |
| 77 | 112 |
| 76 | 110 - 111 |
| 75 | 109 |
| 74 | 107 - 108 |
| 73 | 106 |
| 72 | 105 |
| 71 | 103 - 104 |
| 70 | 102 |
| 69 | 101 |
| 68 | 99 - 100 |
| 67 | 98 |
| 66 | 97 |
| 65 | 95 - 96 |
| 64 | 94 |
| 63 | 93 |
| 62 | 91 - 92 |
| 61 | 90 |
| 60 | 89 |
| 59 | 87 - 88 |
| 58 | 86 |
| 57 | 85 |
| 56 | 83 - 84 |
| 55 | 82 |
| 54 | 81 |
| 53 | 79 - 80 |
| 52 | 78 |
| 51 | 76 - 77 |
| 50 | 74 - 75 |
| 49 | 72 - 73 |
| 48 | 70 - 71 |
| 47 | 67 - 69 |
| 46 | 65 - 66 |
| 45 | 63 - 64 |
| 44 | 60 - 62 |
| 43 | 57 - 59 |
| 42 | 54 - 56 |
| 41 | 52 -53 |
| 40 | 48 - 51 |
| 39 | 45 - 47 |
| 38 | 40 - 44 |
| 0 - 38 | 0 - 39 |
| PTE | IELTS |
|---|---|
| 89 - 90 | 160 |
| 84 - 88 | 150 - 155 |
| 76 - 83 | 140 - 145 |
| 66 - 75 | 130 - 135 |
| 56 - 65 | 120 - 125 |
| 46 - 55 | 105 - 115 |
| 36 - 45 | 95 - 100 |
| 29 - 35 | 80 - 90 |
| 23 - 28 | 65 - 75 |
| 0 - 22 | 10 - 60 |
| PTE | CEFR |
|---|---|
| 85 - 90 | C2 |
| 76 - 84 | C1 |
| 59 - 75 | B2 |
| 43 - 58 | B1 |
| 30 - 42 | A2 |
| 0 - 29 | A1 |
| PTE Score | Comment |
|---|---|
| 85-90 | It is the highest level of English Ability we measure. At this level of English, you are comfortably Engaging in Academic and work activities at all levels. |
| 76-84 | It is a very high level of English proficiency. This level of English is optional for undergraduate courses. |
| 59-75 | Typically this level is required for study in academic courses and may be set for undergraduates or postgraduate's entry requirements. |
| 43-58 | This score may be required for undergraduates' study level as students mainly apply with this score for higher study in Australia, the UK, Canada, and New Zealand. |
| 10-42 | This score is generally too low to engage in academic courses but may be set for fundamental classes. |
Our representative will book your Exam. No Voucher Code will be shared
