Convert your TOEFL Module and Overall Score to IELTS, PTE, Duolingo and CEFR at a single click
The Educational Testing Service administers the TOEFL, or Test of English as a Foreign Language, in countries all around the world (ETS). More than 11,000 colleges worldwide recognize the TOEFL score. The TOEFL and IELTS both have four modules—Reading, Writing, Listening, and Speaking and are rough of equal complexity. While IELTS is commonly accepted in Canada, the United Kingdom, Australia, and other nations, the TOEFL is more widely accepted in the Americas.
For graduate programmes, a TOEFL score of about 80 is regarded satisfactory, whereas a score of about 90 is needed for master's degrees. For admittance to the best universities in the United States of America, doctoral programmes may require a score of greater than 100.
Modules | Score Range |
---|---|
Reading | 0 - 30 |
Writing | 0 - 30 |
Listening | 0 - 30 |
Speaking | 0 - 30 |
Overall | 0 - 120 |
IELTS stands for the International English Language Testing System, which is administered globally by the British Council and IDP. Reading, Writing, Listening, and Speaking are its four modules. Each module is worth nine bands, and the total score is the average of the four modules closest to 0.5. The IELTS has 1600 test centres spread over 140 countries and is approved by the majority of institutions globally.
Most graduate programmes demand an IELTS band score of at least 6, while masters programmes require a minimum score of 6.5.
Overall | ||
---|---|---|
TOEFL | IELTS | Comments |
118 - 120 | 9 | Expert |
115 - 117 | 8.5 | Very Good |
110 - 114 | 8 | Very Good |
102 - 109 | 7.5 | Good |
94 - 101 | 7 | Good |
79 - 93 | 6.5 | Competent |
60 - 78 | 6 | Competent |
46 - 59 | 5.5 | Modest |
35 - 45 | 5 | Modest |
32 - 34 | 4.5 | Limited |
0 - 31 | 4 | Extremely limited |
Reading | |
---|---|
TOEFL | IELTS |
30 | 9 |
29 | 8 - 8.5 |
27-28 | 7.5 |
24-26 | 7 |
19-23 | 6.5 |
13-18 | 6 |
8-12 | 5.5 |
4-7 | 5 |
3 | 4.5 |
0-2 | 4 |
Writing | |
---|---|
TOEFL | IELTS |
30 | 8 - 9 |
29 | 7.5 |
27-28 | 7 |
24-26 | 6.5 |
21-23 | 6 |
18-20 | 5.5 |
14-17 | 5 |
12-13 | 4.5 |
0-11 | 4 |
Listening | |
---|---|
TOEFL | IELTS |
30 | 9 |
29 | 8.5 |
28 | 8 |
27 | 7.5 |
24-26 | 7 |
20-23 | 6.5 |
12-19 | 6 |
7-11 | 5.5 |
4-6 | 5 |
3 | 4.5 |
0-2 | 4 |
Speaking | |
---|---|
IELTS | TOEFL |
30 | 9 |
28-29 | 8.5 |
26-27 | 8 |
24-25 | 7.5 |
23 | 7 |
20-22 | 6.5 |
18-19 | 6 |
16-17 | 5.5 |
14-15 | 5 |
12-13 | 4.5 |
0-11 | 4 |
PTE stands for Pearson Test of English, which is recognized by more than 3000 institutions and numerous immigration authorities worldwide. You will receive your results from Pearson PTE within 48 hours of the test's completion. There is only a computer-based format for the PTE. The four modules of the PTE and IELTS—Reading, Writing, Listening, and Speaking—are roughly equivalent in difficulty. While the PTE is more extensively accepted in Australia and New Zealand, IELTS is more widely accepted in Canada, the United Kingdom, Australia, and other countries. For both the overall score and each module, the PTE scores range from 0 to 90.
A PTE score of roughly 60 is considered satisfactory for graduate degree courses.
Overall | |
---|---|
TOEFL | PTE |
120 | 84 - 90 |
119 | 83 |
118 | 82 |
117 | 81 |
115 - 116 | 80 |
114 | 79 |
113 | 78 |
112 | 77 |
110 - 111 | 76 |
109 | 75 |
107 - 108 | 74 |
106 | 73 |
105 | 72 |
103 - 104 | 71 |
102 | 70 |
101 | 69 |
99 - 100 | 68 |
98 | 67 |
97 | 66 |
95 - 96 | 65 |
94 | 64 |
93 | 63 |
91 - 92 | 62 |
90 | 61 |
89 | 60 |
87 - 88 | 59 |
86 | 58 |
85 | 57 |
83 - 84 | 56 |
82 | 55 |
81 | 54 |
79 - 80 | 53 |
78 | 52 |
76 - 77 | 51 |
74 - 75 | 50 |
72 - 73 | 49 |
70 - 71 | 48 |
67 - 69 | 47 |
65 - 66 | 46 |
63 - 64 | 45 |
60 - 62 | 44 |
57 - 59 | 43 |
54 - 56 | 42 |
52 -53 | 41 |
48 - 51 | 40 |
45 - 47 | 39 |
40 - 44 | 38 |
0 - 39 | 0 - 38 |
Around the world, more than 3500 institutions accept the Duolingo English Test. Duolingo English takes one hour to complete, and the results are available two days after that. Since it is entirely online, the user can participate from the comfort of their home without having to leave. The Duolingo English test has the lowest exam costs when compared to IELTS, TOEFL, and PTE. Literacy, Comprehension, Conversation, and Production are its four modules. Duolingo scores that range from 10 to 160 overall.
Overall | |
---|---|
TOEFL | Duolingo |
120 | 160 |
119 | 155 |
117 - 118 | 150 |
113 - 116 | 145 |
109 - 112 | 140 |
104 - 108 | 135 |
98 - 103 | 130 |
93 - 97 | 125 |
87 - 92 | 120 |
82 - 86 | 115 |
76 - 81 | 110 |
70 - 75 | 105 |
65 - 69 | 100 |
59 - 64 | 95 |
53 - 58 | 90 |
47 - 52 | 85 |
41 - 46 | 80 |
35 - 40 | 75 |
30 - 34 | 70 |
24 - 29 | 65 |
0 - 23 | 10 - 60 |
The acronym CEFR stands for Common European Framework of Reference for Languages, which divides all languages into six levels (C2, C1, B2, B1, A2, and A1) for global proficiency. The Council of Europe upholds the CEFR standards to increase the transparency of language comparison schemes.
Overall | |
---|---|
TOEFL | CEFR |
118 - 120 | C2 |
95 - 117 | C1 |
72 - 94 | B2 |
42 - 71 | B1 |
0 - 41 | A2-A1 |