Calculate your Canadian Language Benchmark aka CLB from your IELTS, CELPIP, TEF and TCF scores
The Canadian language benchmarks English language proficiency and French language proficiency. Since all exams have different scoring patterns, the Canadian Language Benchmark is a standard index to compare IELTS and CELPIP scores for English proficiency and TEF and TCF for French proficiency. IRCC uses the Canadian language benchmark to set the language requirements for immigration programs.
The CLB benchmarks the IELTS and CELPIP for English language proficiency and TCF and TEF for French Language proficiency. The CLB range is from 1 to 12. The Lower CLB score means that the applicant cannot communicate and understand English or French, while the higher CLB score suggests that the applicant is proficient in English or French.
The minimum CLB for Canadian Experience Class or CEC is five or more, and for Federal Skilled Worker Program, the minimum CLB of 7 is required, and having more is the plus point for your application. The Federal Skilled Trades Program has a requirement of a minimum CLB 5 in Listening and Speaking, while CLB 4 in Reading and Writing. To apply for Study Visa under Student Direct Stream or SDS, an applicant needs a minimum CLB score of 7 or 6 bands in each module of IELTS.
IELTS, or International English Language Testing System, organized by IDP International and the British Council on an international level, tests the English language ability of an applicant. It validates whether the applicant can communicate and understand the English language and gives scores based on each module's test. To Convert IELTS to CLB, you can use our free tool or follow the below-mentioned table, which might be complex. For example, if an applicant's IELTS score is 6 in each module, its equivalent score in CLB will be 7.
Please note, the IELTS Academic is NOT eligible for Immigration programs in Canada. The IRCC accepts only IELTS-General for Immigration. If you took IELTS-Academic, you must attempt the IELTS-General training exam.
Overall IELTS Score
CLB | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8 - 9 | 7.5 - 9 | 8.5 - 9 | 7.5 - 9 |
9 | 7 - 7.5 | 7 | 8 | 7 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6 | 6 | 6 - 7 | 6 |
6 | 5 - 5.5 | 5.5 | 5.5 | 5.5 |
5 | 4 - 4.5 | 5 | 5 | 5 |
4 | 3.5 | 4 - 4.5 | 4.5 | 4 - 4.5 |
Reading Module
IELTS Score | CLB |
---|---|
8 - 9 | 10 |
7 - 7.5 | 9 |
6.5 | 8 |
6 | 7 |
5 - 5.5 | 6 |
4 - 4.5 | 5 |
3.5 | 4 |
Writing Module
IELTS Score | CLB |
---|---|
7.5 - 9 | 10 |
7 | 9 |
6.5 | 8 |
6 | 7 |
5.5 | 6 |
5 | 5 |
4 - 4.5 | 4 |
Listening Module
IELTS Score | CLB |
---|---|
8.5 - 9 | 10 |
8 | 9 |
7.5 | 8 |
6 - 7 | 7 |
5.5 | 6 |
5 | 5 |
4.5 | 4 |
Speaking Module
IELTS Score | CLB |
---|---|
7.5 - 9 | 10 |
7 | 9 |
6.5 | 8 |
6 | 7 |
5.5 | 6 |
5 | 5 |
4 - 4.5 | 4 |
Overall CELPIP Score
CLB | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 | 3 |
Reading Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
Writing Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
Listening Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
Speaking Module
CELPIP Score | CLB |
---|---|
10 - 12 | 10 |
9 | 9 |
8 | 8 |
7 | 7 |
6 | 6 |
5 | 5 |
4 | 4 |
3 | 3 |
Overall TCF Score
CLB | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 549 - 699 | 16 - 20 | 549 - 699 | 16 - 20 |
9 | 524 - 548 | 14 - 15 | 523 - 548 | 14 - 15 |
8 | 499 - 523 | 12 - 13 | 503 - 522 | 12 - 13 |
7 | 453 - 498 | 10 - 11 | 458 - 502 | 10 - 11 |
6 | 406 - 452 | 7 - 9 | 398 - 457 | 7 - 9 |
5 | 375 - 405 | 6 - 6 | 369 - 397 | 6 - 6 |
4 | 342 - 374 | 4 - 5 | 331 - 368 | 4 - 5 |
Reading Module
TCF Score | CLB |
---|---|
549 - 699 | 10 |
524 - 548 | 9 |
499 - 523 | 8 |
453 - 498 | 7 |
406 - 452 | 6 |
375 - 405 | 5 |
342 - 374 | 4 |
Writing Module
TCF Score | CLB |
---|---|
16 - 20 | 10 |
14 - 15 | 9 |
12 - 13 | 8 |
10 - 11 | 7 |
7 - 9 | 6 |
6 - 6 | 5 |
4 - 5 | 4 |
Listening Module
TCF Score | CLB |
---|---|
549 - 699 | 10 |
523 - 548 | 9 |
503 - 522 | 8 |
458 - 502 | 7 |
398 - 457 | 6 |
369 - 397 | 5 |
331 - 368 | 4 |
Speaking Module
TCF Score | CLB |
---|---|
16 - 20 | 10 |
14 - 15 | 9 |
12 - 13 | 8 |
10 - 11 | 7 |
7 - 9 | 6 |
6 - 6 | 5 |
4 - 5 | 4 |
Overall TEF Score
CLB | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 263 - 300 | 393 - 450 | 316 - 360 | 393 - 450 |
9 | 248 - 262 | 371 - 392 | 298 - 315 | 371 - 392 |
8 | 233 - 247 | 349 - 370 | 280 - 297 | 349 - 370 |
7 | 207 - 232 | 310 - 348 | 249 - 279 | 310 - 348 |
6 | 181 - 206 | 271 - 309 | 217 - 248 | 271 - 309 |
5 | 151 - 180 | 226 - 270 | 181 - 216 | 226 - 270 |
4 | 121 - 150 | 181 - 225 | 145 - 180 | 181 - 225 |
Reading Module
TEF Score | CLB |
---|---|
263 - 300 | 10 |
248 - 262 | 9 |
233 - 247 | 8 |
207 - 232 | 7 |
181 - 206 | 6 |
151 - 180 | 5 |
121 - 150 | 4 |
Writing Module
TEF Score | CLB |
---|---|
393 - 450 | 10 |
371 - 392 | 9 |
349 - 370 | 8 |
310 - 348 | 7 |
271 - 309 | 6 |
226 - 270 | 5 |
181 - 225 | 4 |
Listening Module
TEF Score | CLB |
---|---|
316 - 360 | 10 |
298 - 315 | 9 |
280 - 297 | 8 |
249 - 279 | 7 |
217 - 248 | 6 |
181 - 216 | 5 |
145 - 180 | 4 |
Speaking Module
TEF Score | CLB |
---|---|
393 - 450 | 10 |
371 - 392 | 9 |
349 - 370 | 8 |
310 - 348 | 7 |
271 - 309 | 6 |
226 - 270 | 5 |
181 - 225 | 4 |