Factor | Points |
---|---|
Age | |
Level of education | |
Official languages proficiency | |
Canadian work experience | |
Total |
Factor | Points |
---|---|
Level of education | 0 |
Official languages proficiency | 0 |
Canadian work experience | 0 |
Total | 0 |
Factor | Points |
---|---|
Education + Language proficiency / Canadian work experience | |
Foreign Work Experience + Language proficiency / Canadian work experience | |
Certificate of qualification + Language proficiency | |
Total |
Factor | Points |
---|---|
Sibling (Citizen or PR) | |
French language skills | |
Post-secondary education in Canada | |
Arranged employment | |
PN nomination | |
Total |
To Know the calculation of CRS Score, you must go through this table
Age (years) | CRS Points (without Spouse) | CRS Points (with Spouse) |
---|---|---|
17 or younger | 0 | 0 |
18 | 99 | 90 |
19 | 105 | 95 |
20 to 29 | 110 | 100 |
30 | 105 | 95 |
31 | 99 | 90 |
32 | 94 | 85 |
33 | 88 | 80 |
34 | 83 | 75 |
35 | 77 | 70 |
36 | 72 | 65 |
37 | 66 | 60 |
38 | 61 | 55 |
39 | 55 | 50 |
40 | 50 | 45 |
41 | 39 | 35 |
42 | 28 | 25 |
43 | 17 | 15 |
44 | 6 | 5 |
45 or older | 0 | 0 |
Level of Education | CRS Points (Without Spouse) | CRS Points (With Spouse) | |
---|---|---|---|
Main Applicant | Spouse/Partner | ||
Doctoral Degree (Ph.D.) | 150 | 140 | 10 |
Master's degree / Professional degree | 135 | 126 | 10 |
Two or more credentials, with at least one for a program of three years or more | 128 | 119 | 9 |
Three-year or more post-secondary credential | 120 | 112 | 8 |
Two-year post-secondary credential | 98 | 91 | 7 |
One-year post-secondary credential | 90 | 84 | 6 |
Secondary diploma | 30 | 28 | 2 |
Less than secondary (high school) | 0 | 0 | 0 |
CLB | CRS Points (Without Spouse) | CRS Points (With Spouse) | |
---|---|---|---|
Main Applicant | Spouse/Partner | ||
CLB 10 or more | 34 | 32 | 5 |
CLB 9 | 31 | 29 | 5 |
CLB 8 | 23 | 22 | 3 |
CLB 7 | 17 | 16 | 3 |
CLB 6 | 9 | 8 | 1 |
CLB 5 | 6 | 6 | 1 |
CLB 4 | 6 | 6 | 0 |
CLB 3 or less | 0 | 0 | 0 |
CLB | CRS Points (without Spouse) | CRS Points (with Spouse) |
---|---|---|
CLB 9 or more | 6 | 6 |
CLB 7 or 8 | 3 | 3 |
CLB 5 or 6 | 1 | 1 |
CLB 4 or Less | 0 | 0 |
Work Experience (years) | CRS Points (without Spouse) | CRS Points (with Spouse) |
---|---|---|
5 years or more | 80 | 70 |
4 years | 72 | 63 |
3 years | 64 | 56 |
2 years | 53 | 46 |
1 year | 40 | 35 |
None or less than a year | 0 | 0 |
(i) Education Level and First Official Language
Education Level | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 | Points for CLB 9 or more on all four first official language abilities |
---|---|---|
Doctorate degree (Ph.D.) | 25 | 50 |
Master's or Professional degree | 25 | 50 |
At least 2 post-secondary credentials, one of which is a program at least 3 years | 25 | 50 |
Post-secondary education of at least 1 year | 13 | 25 |
Secondary School | 0 | 0 |
(ii) Education Level and Canadian Work Experience
Education Level | Atleast 1 year of Canadian Experience | Two or more years of Canadian Experience |
---|---|---|
Doctorate degree (Ph.D.) | 25 | 50 |
Master's or Professional degree | 25 | 50 |
At least 2 post-secondary credentials, one of which is a program at least 3 years | 25 | 50 |
Post-secondary education of at least 1 year | 13 | 25 |
Secondary School | 0 | 0 |
(i) Foreign Work Experience and Education Level
Foreign Work Experience | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 | Points for CLB 9 or more on all four first official language abilities |
---|---|---|
3 or more years | 25 | 50 |
1 or 2 years | 13 | 25 |
None or less than one | 0 | 0 |
(ii) Foreign Work Experience and Canadian Work Experience
Foreign Work Experience | Atleast 1 year of Canadian Experience | Two or more years of Canadian Experience |
---|---|---|
3 or more years | 25 | 50 |
1 or 2 years | 13 | 25 |
None or less than one | 0 | 0 |
Certificate of Qualification | Points for CLB 5 or more on all first official language abilities, with one or more under CLB 7 | Points for CLB 7 or more on all four first official language abilities |
---|---|---|
Yes | 25 | 50 |
Factor | CRS Points |
---|---|
CLB 7 or higher on all four French skills and scored CLB 5 or higher on all four English skills | 50 |
CLB 7 or higher on all four French skills and scored CLB 4 or lower in English (or didn't take an English test) | 25 |
Factor | CRS Points |
---|---|
Post-Secondary Education in Canada - credential three years or longer | 30 |
Post-Secondary Education in Canada - credential of one or two years | 15 |
Factor | CRS Points |
---|---|
Arranged employment - NOC 00 | 200 |
Arranged employment - any other NOC 0, A or B | 50 |
Factor | CRS Points |
---|---|
Provincial or territorial nomination | 600 |
Sibling (Citizen or Permanent Resident) | 15 |