The Duolingo English Test is an English proficiency exam for University Admissions and Corporate Institutions to prove that you are able to communicate in English at the required levels. Among the other English proficiency exams, the DET is considered the most affordable, fastest, and most widely accepted.
The Duolingo English Test (DET) costs USD 70, with countries adding local taxes. For example, 15% in New Zealand and Saudi Arabia, 10% in Japan and many other countries.
| Country Name | Exam Fees |
|---|---|
| Afghanistan | USD 70 |
| Aland Islands | USD 70 |
| Albania | ALL 5780 |
| Algeria | DZD 9220 |
| American Samoa | USD 70 |
| Andorra | USD 70 |
| Angola | USD 70 |
| Anguilla | USD 70 |
| Antigua and Barbuda | USD 70 |
| Argentina | ARS 99,400 |
| Armenia | USD 70 |
| Aruba | USD 70 |
| Australia | USD 77 |
| Austria | EUR 60 |
| Azerbaijan | USD 70 |
| Bahamas | USD 70 |
| Bahrain | USD 70 |
| Bangladesh | USD 70 |
| Barbados | USD 70 |
| Belarus | USD 70 |
| Belgium | EUR 60 |
| Belize | USD 70 |
| Benin | USD 70 |
| Bermuda | USD 70 |
| Bhutan | USD 70 |
| Bolivia | USD 70 |
| Bosnia and Herzegovina | USD 70 |
| Botswana | USD 70 |
| Brazil | BRL 367 |
| Brunei | USD 70 |
| Bulgaria | USD 70 |
| Burkina Faso | USD 70 |
| Burundi | USD 70 |
| Cape Verde | USD 70 |
| Cambodia | USD 70 |
| Cameroon | USD 70 |
| Canada | USD 79.10 |
| Cayman Islands | USD 70 |
| Central African Republic | USD 70 |
| Chad | USD 70 |
| Chile | CLP 63600 |
| China | CNY 483 |
| Colombia | COP 263,000 |
| Comoros | USD 70 |
| Congo | USD 70 |
| Costa Rica | USD 70 |
| Croatia | USD 70 |
| Cuba | USD 70 |
| Cyprus | EUR 60 |
| Czech Republic | USD 70 |
| Democratic Republic Congo | USD 70 |
| Denmark | EUR 60 |
| Djibouti | USD 70 |
| Dominica | USD 70 |
| Dominican Republic | USD 70 |
| East Timor | USD 70 |
| Ecuador | USD 70 |
| Egypt | EGP 3520 |
| El Salvador | USD 70 |
| Equatorial Guinea | USD 70 |
| Eritrea | USD 70 |
| Estonia | EUR 60 |
| Eswatini | USD 70 |
| Ethiopia | USD 70 |
| Falkland Islands | USD 70 |
| Faroe Islands | USD 70 |
| Fiji | USD 70 |
| Finland | EUR 60 |
| France | EUR 72.36 |
| French Guiana | USD 70 |
| French Polynesia | USD 70 |
| Gabon | USD 70 |
| Gambia | USD 70 |
| Georgia | USD 70 |
| Germany | EUR 60 |
| Ghana | USD 70 |
| Gibraltar | USD 70 |
| Greece | EUR 60 |
| Greenland | USD 70 |
| Grenada | USD 70 |
| Guadeloupe | USD 70 |
| Guam | USD 70 |
| Guatemala | GTQ 538 |
| Guernsey | USD 70 |
| Guinea | USD 70 |
| Guinea-Bissau | USD 70 |
| Guyana | USD 70 |
| Haiti | USD 70 |
| Honduras | USD 70 |
| Hong Kong | USD 70 |
| Hungary | USD 70 |
| Iceland | USD 70 |
| India | INR 6400 |
| Indonesia | IDR 1,190,000 |
| Iran | USD 70 |
| Iraq | USD 70 |
| Ireland | EUR 60 |
| Israel | USD 70 |
| Italy | EUR 60 |
| Ivory Coast | USD 70 |
| Jamaica | USD 70 |
| Japan | USD 77 |
| Jordan | USD 70 |
| Kazakhstan | USD 70 |
| Kenya | USD 70 |
| Kuwait | USD 70 |
| Kyrgyzstan | USD 70 |
| Laos | USD 70 |
| Latvia | EUR 60 |
| Lebanon | USD 70 |
| Lesotho | USD 70 |
| Liberia | USD 70 |
| Libya | USD 70 |
| Liechtenstein | EUR 60 |
| Lithuania | EUR 60 |
| Luxembourg | EUR 60 |
| Macao | USD 70 |
| Madagascar | USD 70 |
| Malawi | USD 70 |
| Malaysia | MYR 276 |
| Maldives | USD 70 |
| Mali | USD 70 |
| Malta | EUR 60 |
| Mexico | MXP 1250 |
| Mongolia | USD 70 |
| Montenegro | USD 70 |
| Morocco | USD 70 |
| Mozambique | USD 70 |
| Myanmar | USD 70 |
| Namibia | USD 70 |
| Nepal | NPR 10,300 |
| Netherlands | EUR 60 |
| New Zealand | USD 80.50 |
| Nicaragua | USD 70 |
| Niger | USD 70 |
| Nigeria | NGN 97,200 |
| North Korea | USD 70 |
| North Macedonia | USD 70 |
| Norway | USD 70 |
| Oman | USD 70 |
| Pakistan | PKR 19,400 |
| Panama | USD 70 |
| Paraguay | USD 70 |
| Peru | USD 70 |
| Philippines | PHP 4130 |
| Poland | USD 70 |
| Portugal | EUR 60 |
| Qatar | USD 70 |
| Romania | USD 70 |
| Russia | USD 70 |
| Rwanda | USD 70 |
| Saudi Arabia | USD 80.50 |
| Senegal | USD 70 |
| Serbia | USD 70 |
| Seychelles | USD 70 |
| Sierra Leone | USD 70 |
| Singapore | USD 70 |
| Slovakia | EUR 60 |
| Slovenia | EUR 60 |
| Somalia | USD 70 |
| South Africa | USD 70 |
| South Korea | KRW 104,000 |
| Spain | EUR 60 |
| Sri Lanka | USD 70 |
| Sudan | USD 70 |
| Sweden | EUR 60 |
| Switzerland | USD 70 |
| Syria | USD 70 |
| Taiwan | USD 70 |
| Tajikistan | USD 70 |
| Tanzania | USD 70 |
| Thailand | USD 70 |
| Togo | USD 70 |
| Trinidad and Tobago | USD 70 |
| Tunisia | USD 70 |
| Turkey | TRY 3696 |
| Uganda | USD 70 |
| Ukraine | USD 70 |
| United Arab Emirates | USD 70 |
| United Kingdom | USD 70 |
| United States of America | USD 70 |
| Uruguay | USD 70 |
| Uzbekistan | USD 70 |
| Venezuela | USD 70 |
| Vietnam | VND 1,840,000 |
| Yemen | USD 70 |
| Zambia | USD 70 |
| Zimbabwe | USD 70 |
Here is the quick comparison of DET, IELTS, and TOEFL Exam Fees globally. The Duolingo English Test can be taken from Home. So, it does not require any designated venues or Test Equipment, unlike IELTS, TOEFL, and PTE. That is the main reason, the DET is about one-third of the IELTS/TOEFL/PTE Exam fee globally.
|
Fee in India |
Fee Globally |
|
|---|---|---|
|
DET |
₹6400 |
$70 - $80.50 |
|
IELTS |
₹19,000 |
$140 - $455 |
|
TOEFL |
₹17,999 |
$157 - $475 |
|
PTE |
₹18,900 |
$175 - $365 |
The Exam Fee of the Duolingo English Test includes the Official Test Fee and applicable local taxes. In addition, it includes the following services.
Unlimited Score Reporting - Test-takers can send their official scores to any number of Universities, Institutions, or Companies on the List. However, the DET might limit your account after a certain number (~40) to avoid Score Reporting Abuse and may require you to submit some proof of application. They do not charge anything for Score Reporting.
Free Retakes - The DET allows two retakes per purchase, so you will get 3 takes in total. In case you experience any technical issues during the exam or make an unintentional mistake, they will allow you to retake the exam without any charges. Retakes are valid only for technical issues. You can’t use those retakes to improve your score.
