Duolingo English Test Rules You Must Never Break
01 Nov 2025
There are Six Hospitals in Philippines authorized for Australia Visa Medical Examination.
| St Luke's Medical Center Extension Clinic | |||
| How to Book | Book Appointment Online or Call on below numbers | ||
| Price | Age | Temporary | Permanent |
| 0 to 1 yrs | PhP 3540 | PhP 3540 | |
| 2 to 10 yrs | PhP 4910 | PhP 4910 | |
| 11 to 14 yrs | PhP 5670 | PhP 5670 | |
| 15 yrs and above | PhP 7680 | PhP 8450 | |
| Website | https://slec.ph/registration/au/visa-applicant.php | ||
| Address |
1177 Jorge Bocobo St, Ermita, City Of Manila, 1000 Metro Manila, Philippines 10'th Floor, Room 1002, 5th Ave, Taguig City, 1634 Metro Manila |
||
| inquiry@slec.ph | |||
| Telephone | +63 2 8526 0208 +63 2 8789 7702 +63 2 8789 7703 +63 2 8789 7705 |
||
| Time | Monday to Friday - 7 AM to 4:30 PM Monday to Friday - 8 AM to 2:30 PM |
||
| Payment Methods | Cash & Online Methods | ||
Please note, the above mentioned information is Verifed by our Representative.
| Nationwide Health Systems AUX Inc | |||
| How to Book | Book Appointment Online or Call on below numbers | ||
| Price | Age | Temporary | Permanent |
| 0 to 1 yrs | PhP 3540 | PhP 3540 | |
| 2 to 4 yrs | PhP 4090 | PhP 4090 | |
| 5 to 10 yrs | PhP 4910 | PhP 4910 | |
| 11 to 14 yrs | PhP 5610 | PhP 5610 | |
| 15 yrs and above | PhP 7680 | PhP 8450 | |
| Website | https://nhsgroup.ph/makati.html | ||
| Address | 2/F, Zeta II Annex Bldg, 191 Salcedo, Legaspi Village, Makati City, 1229 Metro Manila, Philippines | ||
| nhsaux.australia@gmail.com | |||
| Telephone | +63 9176246589 +63 9567183191 +63 9176242215 |
||
| Time | Monday to Saturday - 8 AM to 2 PM | ||
| Payment Methods | Cash Only | ||
Please note, the above mentioned information is Verifed by our Representative.
| IOM Manila Health Center | |||
| How to Book | Email or Call on below numbers | ||
| Price | Age | Temporary | Permanent |
| 0 to 10 yrs | PhP 3000 | PhP 3000 | |
| 11 to 14 yrs | PhP 5000 | PhP 5000 | |
| 15 yrs and above | PhP 6100 | PhP 8300 | |
| Website | https://philippines.iom.int/manila-health-centre | ||
| Address | Trafalgar Plaza Building, 105 H.V. Dela Costa, Makati City, 1227 Metro Manila, Philippines | ||
| mhc.au@iom.int | |||
| Telephone | +63 9175934688 +63 9199934667 |
||
| Time | Monday to Friday - 7:30 AM to 5 PM | ||
| Payment Methods | Cash Only | ||
Please note, the above mentioned information is Verifed by our Representative.
| Nationwide Health System Cebu Inc | |||
| How to Book | Online Appointment or Call on below numbers | ||
| Price | Age | Temporary | Permanent |
| 0 to 1 yrs | PhP 3540 | PhP 3540 | |
| 2 to 4 yrs | PhP 4090 | PhP 4090 | |
| 5 to 10 yrs | PhP 4910 | PhP 4910 | |
| 11 to 14 yrs | PhP 5670 | PhP 5670 | |
| 15 yrs and above | PhP 7680 | PhP 8450 | |
| Website | https://nhsgroup.ph/cebu.html | ||
| Address | Tango Plaza Bldg., Queens Road, Brgy. Kamputhaw, Cebu City, Cebu, Philippines 6000 | ||
| nhs_cebu_au@yahoo.com | |||
| Telephone | +63 0322386053 +63 9175770150 |
||
| Time | Monday to Saturday - 7:30 AM to 1:00 PM | ||
| Payment Methods | Cash Only | ||
Please note, the above mentioned information is Verifed by our Representative.
| Nationwide Health System Davao Inc | |||
| How to Book | Online Appointment or Call on below numbers | ||
| Price | Age | Temporary | Permanent |
| 0 to 1 yrs | PhP 3540 | PhP 3540 | |
| 2 to 4 yrs | PhP 4090 | PhP 4090 | |
| 5 to 10 yrs | PhP 4910 | PhP 4910 | |
| 11 to 14 yrs | PhP 5670 | PhP 5670 | |
| 15 yrs and above | PhP 7680 | PhP 8450 | |
| Website | https://nhsgroup.ph/davao.html | ||
| Address | 2/F, Central Lab Tower, 8000 Elpidio Quirino Ave, Poblacion District, Davao City, Davao del Sur, Philippines | ||
| nationwidedavao@yahoo.com nationwidedavaoonline@gmail.com |
|||
| Telephone | +63 822965136 +63 9176300380 +63 9326710260 |
||
| Time | Monday to Saturday - 8:00 AM to 3:00 PM | ||
| Payment Methods | Bank Transfer Only | ||
Please note, the above mentioned information is Verifed by our Representative.
Source: The Information about the List of Authorised Hospitals and Medical Facilities is collected and verified on the Official Website of Immi Affairs, Australia and respective Hospital Websites on 5th September 2025.
