British Columbia, commonly known as BC, is located on the West Coast of Canada. It is known for its stunning natural landscapes, vibrant urban centers, high-rise buildings, and pleasant temperatures. Vancouver, Victoria, and Kelowna are famous cities in British Columbia and are home to many universities. If you plan to study in British Columbia, your university campus must be in these three cities or nearby. Most of the Indian community resides in Surrey, about 30 Kms from Vancouver.
Here is the list of top-ranking universities in British Columbia.
University | Canada Ranking | World Ranking |
---|---|---|
University of British Columbia (UBC) | 2 | 25 |
Simon Fraser University (SFU) | 8 | 142 |
University of Victoria | 15 | 247 |
University of Northern British Columbia | 42 | 1496 |
Thompson Rivers University (TRU) | 50 | 1828 |
Royal Roads University | 60 | 2711 |
Kwantlen Polytechnic University (KPU) | 64 | 3414 |
British Columbia Institute of Technology (BCIT) | 66 | 4119 |
Trinity Western University (TRW) | 68 | 4145 |
Vancouver Island University (VIU) | 71 | 5289 |
University of Fraser Valley (UFV) | 75 | 5658 |
Capilano University | 87 | 6487 |
University Canada West (UCW) | 88 | 6490 |
Institution Type | Public |
Application fee | C$ 168.25 |
Tuition fee | C$19000 - C$48,00 |
DLI number | O19330231062 |
Intakes | September, January |
World Ranking | 25 |
Canada Ranking | 2 |
Campuses | Kelowna, British Columbia Vancouver, British Columbia |
Courses | 700+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | All |
Institution Type | Public |
Application fee | C$130 - C$150 |
Tuition fee | C$17,000 - C$36,000 |
DLI number | O18781994282 |
Intakes | September, January, May |
World Ranking | 142 |
Canada Ranking | 8 |
Campuses | Burnaby, British Columbia Surrey, British Columbia Vancouver, British Columbia |
Courses | 500+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | Management & Technology |
Institution Type | Public |
Application fee | C$147 - C$179 |
Tuition fee | C$6000 - C$35,000 |
DLI number | O19280533442 |
Intakes | September, January, May |
World Ranking | 247 |
Canada Ranking | 15 |
Campuses | Victoria, British Columbia |
Courses | 280+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | Technology |
University of Northern British Columbia is a small public university founded in 1990. It provides all graduate and undergraduate courses. Due to the high competition rate, an offer letter from this university took more than 31 days. It is important to note that universities do not give you a conditional offer letter. Furthermore, the average accommodation cost is CAD 12,000 - 18,000 per year. This university also allows international students to work while studying, but you must read all the terms and conditions to begin work. The University of Northern British Columbia offers almost all the programs, but you must pay an application fee of up to CAD 153. The university has four campuses in Fort St. John, Prince George, Quesnel, Terrace.
Institution Type | Public |
Application fee | CAD 125 – 153 |
Tuition fee | CAD 7495 - CAD 25,469 |
DLI number | O19283889692 |
Intakes | January, May, September |
World Ranking | 1496 |
Canada Ranking | 42 |
Campuses | Fort St. John, British Columbia Prince George, British Columbia Quesnel, British Columbia Terrace, British Columbia |
Courses | 90+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | MBA, and Science |
Thompson Rivers University offers almost all the programs; however, the offer letter took at least one month to arrive as it has only one main campus in Kamloops, British Columbia, Canada. It is a public University with DLI number O19395299610. The main goal of the university is to provide quality education to students. Furthermore, the university has more than 200 programs that cater to business, management, economics, sciences, law, politics, social, community service, and teaching courses. There are plenty of support resources to get them started.
Institution Type | Public |
Application fee | CAD 100 |
Tuition fee | CAD 12700 - 41500 |
DLI number | O19395299610 |
Intakes | January, September |
World Ranking | 1828 |
Canada Ranking | 50 |
Campuses | Kamloops, British Columbia |
Courses | 200+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | MBA, and Science |
Royal Roads University is a public university that mainly focuses on practical work. This institute has limited course options and hires local professional professors, which is why students usually choose this type of university. Furthermore, facilities like experimental learning, postgraduate work permits, internship participation, work while studying, conditional offer letters, and accommodation are easily available.
As this is a public university with DLI number O19330635812, interested students have to pay an application fee up to CAD 150 to reserve their seats for the next intake in any particular program. The cost of living is 12,960 per year, and it has only one main campus, which is located in Victoria, British Columbia, Canada.
Institution Type | Public |
Application fee | CAD 136.69 |
Tuition fee | CAD 25,000 - 224,250 |
DLI number | O19330635812 |
Intakes | September |
World Ranking | 2711 |
Canada Ranking | 60 |
Campuses | Victoria, British Columbia |
Courses | 20+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | MBA, MA, BSc |
Institution Type | Public |
Application fee | C$120 |
Tuition fee | C$14,694 - C$24,141 |
DLI number | O19350676872 |
Intakes | September, January, May |
World Ranking | 3414 |
Canada Ranking | 64 |
Campuses | Cloverdale, British Columbia Langley, British Columbia Richmond, British Columbia Surrey, British Columbia |
Courses | 140+ |
Student Direct Stream (SDS) | Yes |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | Management & Technology |
Institution Type | Public |
Application fee | C$154 |
Tuition fee | C$19,000 - C$50,000 |
DLI number | O19330128542 |
Intakes | September, January, April |
World Ranking | 4119 |
Canada Ranking | 66 |
Campuses | Burnaby, British Columbia North Vancouver, British Columbia Richmond, British Columbia Vancouver, British Columbia |
Courses | 300+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | Technology |
Trinity Western University is a Christian university founded in 1962, and it offers 83 programs in Arts, Sciences, Business, Management, and Economics. This university always welcomes international students worldwide and provides them with good health and wellness facilities. Being eligible for SDS and PGWP, a postgraduate work permit is available at this institute. However, internships may only be offered to some students. The institution is quite competitive for its Masters of Business Administration (MBA) program, with higher eligibility criteria than similarly ranked universities.
Institution Type | Public |
Application fee | CAD 150 |
Tuition fee | CAD 9650 - CAD 50,000 |
DLI number | O19347055392 |
Intakes | January, September |
World Ranking | 4145 |
Canada Ranking | 68 |
Campuses | Langley, British Columbia Richmond, British Columbia |
Courses | 80+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | Some Courses are Eligible |
Popular Courses | MBA |
Vancouver Island University (VIU) is a public University with 33,00 international students admitted to this university. Moreover, it is famous for programs related to Applied Science and MBA. It is important that the average time to receive an offer letter is 30 days. Additionally, PGWP is also available at Vancouver University.
As a public university, Vancouver Island University provides all the programs related to the Arts, Sciences, Law, Politics, Social, Community Service, and Teaching. Furthermore, students are free to choose any course according to their stream, and they can reserve their seats by paying CAD 150 as an application fee, which is non-refundable. Vancouver Island University has only four campuses in British Columbia, Canada.
Institution Type | Public |
Application fee | CAD 150 |
Tuition fee | CAD 16,000 - 39,000 |
DLI number | O19395299688 |
Intakes | September |
World Ranking | 5289 |
Canada Ranking | 71 |
Campuses | Duncan, British Columbia Nanaimo, British Columbia Parksville, British Columbia Powell River, British Columbia |
Courses | 40+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | MBA |
Institution Type | Public |
Application fee | C$150 - C$250 |
Tuition fee | C$16,000 - C$24,000 |
DLI number | O19395299642 |
Intakes | September, January, May |
World Ranking | 5658 |
Canada Ranking | 75 |
Campuses | Abbotsford, British Columbia Chilliwack, British Columbia Hope, British Columbia Mission, British Columbia |
Courses | 110+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | Management |
Capilano University is a public university that was founded in 1968. It combines traditional university programs, including philosophy, English, and physics. It has been noted that 12,000 international students are admitted every year in 100+ programs. If you apply for an offer letter from this college, then you will get an offer within 30 days, but you have to pay CAD 135 for the Application. In spite of this, students are allowed to do work during their education, and there is also eligibility for PGWP at this university.
Institution Type | Public |
Application fee | C$135 |
Tuition fee | C$ 11,300 - 35,300 |
DLI number | O19280078102 |
Intakes | September |
World Ranking | 6487 |
Canada Ranking | 87 |
Campuses | Vancouver, Canada |
Courses | 100+ |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | All Courses are Eligible |
Popular Courses | Bachelors |
University Canada West is a public university that was founded in 2004. They have students from more than 90 countries who would like to study at this university because it provides a number of career opportunities and has programs including the Bachelor of Commerce, Bachelor of Arts in Business Communication, and Master of Business Administration. Students feel supported while being admitted to this institute because there are various cafes and restaurants located near the university. Their Master of Business Administration and Associate of Arts program is quite famous among International Students.
The University of Canada West offers only 11 graduate and master’s courses for International and Domestic students. The cost of living is CAD 13,200 per year. The application fee is charged only upon successful admission. This university has only one main campus, located in Vancouver, British Columbia, Canada.
Institution Type | Public |
Application fee | FREE |
Tuition fee | CAD 17,500 - 26,000 |
DLI numb | O19377235822 |
Intakes | January, April, July, October |
World Ranking | 6490 |
Canada Ranking | 88 |
Campuses | Vancouver, Canada |
Courses | 11 |
Student Direct Stream (SDS) | Eligible |
Post-Graduate Work Permit (PGWP) | Some Courses are Eligible |
Popular Courses | MBA, BCom, Associate of Arts, BA |
University Ranking Source: Webometrics