State Bank of India has launched Unsecured Education Loans for Premier Universities abroad. Check out the Eligibility Criteria, Interest Rates and List of Required Documents. There are 96 Top Ranking Universities worldwide in the approved list.
To beat the Study Abroad Education Loan segment competition, the State Bank of India introduced a welcoming change in the SBI Global Ed-Vantage Scheme. Before this, only Union Bank had a scheme for unsecured loans of higher amounts in the PSU category. It made Unsecured Loans more accessible to potential students. Students enrolled in premier universities are now eligible for a Non-Collateral Education Loan of up to Rs 50 Lacs compared to the earlier limit of Rs 7.5 Lac. So, students can avail themselves of a higher amount without showing any property or fixed deposit.
Their interest rate starts at 9.65% for Unsecured Loan and 10.15% for Secured Loan, specifically for Premier Universities in the List.
The SBI charges ₹10,000 + GST, equal to ₹11,800, as processing for a Study Abroad Education Loan. This fee is non-refundable regardless of your disbursement status and will be collected upfront before the sanction letter is released. The interest rate paid by a Student or Co-Applicant on an Education Loan to a Bank can be used for Tax Savings and is deductible under Section 80E.
Check out more details about an Unsecured Education Loan by SBI for Study Abroad.
Before considering SBI as your education loan provider, you should review its key factors.
Unsecured Loan | ₹50 Lacs |
---|---|
Interest Rate | 9.65% |
Processing Fees | ₹10,000 + GST |
Moratorium Period | Course Duration + 6 months |
Loan Tenure | up to 15 years |
Processing Time | 10 working days |
Prepayment Charges | Zero |
Tax Benefits | Yes, under Section 80(E) |
Total Universities | 96 |
Countries | USA, UK, Australia, Belgium, France, Germany, Denmark, Netherlands, Finland, Japan etc |
SBI Global Ed-Vantage is an overseas education loan exclusively for those who wish to pursue regular full-time courses at foreign colleges/universities. To be eligible for an Unsecured Abroad Education Loan by the State Bank of India (SBI)
The SBI Education Loan covers most expenses a student can expect. Here is the list of such costs.
The SBI Interest Rates are pretty competitive compared to other Banks in the market. Their interest rate starts at 9.65% for Non-Collateral Education Loans for Premier Loan and 10.15% for Collateral Loans for both Premier and Non-Premier universities.
Type | Scheme | Interest Rate |
---|---|---|
Premier Universities | Without Collateral | 10.15% |
With Collateral | 9.65% | |
Non-Premier Universities | With Collateral | 10.15% |
Most banks and NBFCs, including SBI, have similar document checklists for education loans. Here is the snapshot of the Document Checklist of the SBI Education Loan.
Student
Parents or Guardian
The SBI has shortlisted about 96 Universities in countries such as the USA, UK, Australia, Belgium, France, Germany, Denmark, Netherlands, Finland, Japan etc, based on the World Ranking and possible after-study opportunities.
University | Country |
---|---|
The University of Melbourne | Australia |
The University of Sydney | Australia |
The University of New South Wales (UNSW Sydney) | Australia |
The Australian National University | Australia |
Monash University | Australia |
The University of Queensland | Australia |
The University of Western Australia | Australia |
The University of Adelaide | Australia |
University of Technology Sydney | Australia |
KU Leuven | Belgium |
University of Copenhagen | Denmark |
University of Helsinki | Finland |
Université PSL | France |
Institut Polytechnique de Paris | France |
Sorbonne University | France |
Université Paris-Saclay | France |
Technical University of Munich | Germany |
Ludwig-Maximilians-Universität München | Germany |
Ruprecht-Karls-Universität Heidelberg | Germany |
Freie Universitaet Berlin | Germany |
Humboldt-Universität zu Berlin | Germany |
The University of Hong Kong | Hong Kong SAR |
The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
The Hong Kong University of Science and Technology | Hong Kong SAR |
The Hong Kong Polytechnic University | Hong Kong SAR |
City University of Hong Kong | Hong Kong SAR |
Sapienza University of Rome | Italy |
Alma Mater Studiorum - University of Bologna | Italy |
The University of Tokyo | Japan |
Kyoto University | Japan |
Delft University of Technology | Netherlands |
University of Amsterdam | Netherlands |
Utrecht University | Netherlands |
Leiden University | Netherlands |
Erasmus University Rotterdam | Netherlands |
University of Groningen | Netherlands |
The University of Auckland | New Zealand |
University of Oslo | Norway |
National University of Singapore (NUS) | Singapore |
Nanyang Technological University, Singapore (NTU) | Singapore |
Lund University | Sweden |
Uppsala University | Sweden |
ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
EPFL | Switzerland |
University of Zurich | Switzerland |
Imperial College London | United Kingdom |
University of Oxford | United Kingdom |
University of Cambridge | United Kingdom |
University College London | United Kingdom |
The University of Edinburgh | United Kingdom |
The University of Manchester | United Kingdom |
King's College London | United Kingdom |
London School of Economics and Political Science (LSE) | United Kingdom |
University of Bristol | United Kingdom |
The University of Warwick | United Kingdom |
University of Glasgow | United Kingdom |
University of Southampton | United Kingdom |
University of Birmingham | United Kingdom |
University of Leeds | United Kingdom |
The University of Sheffield | United Kingdom |
University of Nottingham | United Kingdom |
Queen Mary University of London | United Kingdom |
Massachusetts Institute of Technology (MIT) | United States |
Harvard University | United States |
Stanford University | United States |
California Institute of Technology (Caltech) | United States |
University of Pennsylvania | United States |
University of California, Berkeley (UCB) | United States |
Cornell University | United States |
University of Chicago | United States |
Princeton University | United States |
Yale University | United States |
Johns Hopkins University | United States |
Columbia University | United States |
University of California, Los Angeles (UCLA) | United States |
New York University (NYU) | United States |
University of Michigan-Ann Arbor | United States |
Northwestern University | United States |
Carnegie Mellon University | United States |
Duke University | United States |
University of Texas at Austin | United States |
University of Illinois at Urbana-Champaign | United States |
University of California, San Diego (UCSD) | United States |
University of Washington | United States |
Brown University | United States |
Purdue University | United States |
Pennsylvania State University | United States |
Boston University | United States |
Georgia Institute of Technology | United States |
University of Wisconsin-Madison | United States |
University of Southern California | United States |
University of California, Davis | United States |
University of North Carolina, Chapel Hill | United States |
Washington University in St. Louis | United States |
University of California, Santa Barbara (UCSB) | United States |
Emory University | United States |
Soon, Abroad Cube (McCarthy AI Private Limited) will be the empanelled Education Loan Counsellor (ELC) of the State Bank of India for higher value Education Loans. We are committed to making the process of getting education loans seamless for study abroad aspirants from all sources, be it government banks, private banks, or NBFCs.
Source: State Bank of India