The USA Medical test must be scheduled before your Visa Interview date, and you may have to go through Re-Medical if the visa officer recommends you.
The medical examination for USA Visa must be done at least 7 days before the Visa Interview appointment. The panel physician might take up to 4-7 days to prepare your examination report. You must bring your medical report while attending the visa interview.
The Medical Report is valid for 3 to 6 months, depending on the hospital. So, you can re-use the report if your visa interview date is within the medical report validity period.
Per the panel physician's recommendation, a female candidate should not undergo a medical health check-up during her menstrual period. It would be best if you visited for the examination 4 days after your period. If you have already booked an appointment, you can call the concerned hospital and request to change the appointment date.
In total, 7 Hospitals and Clinics in India are authorized for Medical check-ups for USA visas.
Call | ||
Age (years) | Price | |
0-2 | ₹3800 | |
2-14 | ₹9000 | |
15-17 | ₹6400 | |
18-24 | ₹14,900 | |
25-44 | ₹6400 | |
45 & Above | ₹6400 | |
apollohospitals.com | ||
Plot No. 1 A, Bhat GIDC Estate, Ahmedabad 382428, Gujarat | ||
immigration@apolloahd.com | ||
+91 7966701800 | ||
Monday to Saturday - 8:00 AM to 5:00 PM | ||
English, Gujarati, Hindi |
Walk-in or Call | ||
Age (years) | Price | |
0-2 | ₹4200 | |
2-14 | ₹8200 | |
15-17 | ₹6400 | |
18-24 | ₹15,000 | |
25-44 | ₹6700 | |
45 & Above | ₹6400 | |
apollosurat.com | ||
Mann Complex, Opp. Shree Ram Petrol Pump, Anand Mahal Road, Adajan, Surat 395009 | ||
apolloclinicsurat@gmail.com | ||
+91 261 2790202 | ||
Monday to Saturday : 8:00am to 8:00pm, Sunday : 8:00am to 2:00pm | ||
English, Gujarati, Hindi |
Book Online or Call | ||
Age (years) | Price | |
0-2 | ₹9000 | |
2-14 | ₹19000 | |
15-17 | ₹9000 | |
18-24 | ₹21,500 | |
25-44 | ₹9500 | |
45 & Above | ₹9000 | |
releclinic.com/us_Visa.html | ||
Gita Smruti Premises Co-op. So. Ltd, 10 AA, A Wing, Second Floor, Pandita Ramabai Road, Gamdevi, Mumbai 400007, Maharashtra | ||
jayant.rele@releclinic.com | ||
+91 22 2361 3737 +91 22 2361 3838 |
||
English, Hindi |
Call | ||
Age (years) | Price | |
0-2 | ₹8170 | |
2-14 | ₹17,170 | |
15-17 | ₹9270 | |
18-24 | ₹18,820 | |
25-44 | ₹9820 | |
45 & Above | ₹9270 | |
maxhealthcare.in | ||
First Floor, 26 A, Ring Road, Lajpat Nagar, New Delhi, 110017 | ||
+91 8860444888 +91 1146097200 |
||
Monday to Saturday - 9:00 AM to 5:00 PM | ||
English, Hindi |
Call to book an appointment | ||
Age (years) | Price | |
0-2 | ₹8170 | |
2-14 | ₹17,170 | |
15-17 | ₹9270 | |
18-24 | ₹18,820 | |
25-44 | ₹9820 | |
45 & Above | ₹9270 | |
www.maxhealthcare.in | ||
Plot No – A-19, Industrial Area Phase 6 Mohali, 160055 | ||
immigration.mohali@maxhealthcare.com | ||
+91 172 5212000 | ||
Monday to Saturday, 09:00 AM to 05:00 PM | ||
English, Hindi |
Call | ||
Age (years) | Price | |
0-2 | ₹6000 | |
2-14 | ₹13,300 | |
15-17 | ₹7700 | |
18-24 | ₹18,900 | |
25-44 | ₹8400 | |
45 & Above | ₹7700 | |
apollohospitals.com | ||
Apollo Personalised Health Check Block, 4th floor, (Annex building) Wallace garden, 1st street, Chennai 600 006. | ||
immigration_cni@apollohospitals.com | ||
+91 4428296699 +91 4440401066 |
||
Monday to Saturday | ||
English, Hindi, Tamil, Telugu, Urdu |
Call or Fill in the appointment form on website | ||
Age (years) | Price | |
0-2 | ₹9000 | |
2-14 | ₹17,000 | |
15-17 | ₹12,000 | |
18-24 | ₹17,500 | |
25-44 | ₹12,500 | |
45 & Above | ₹12,000 | |
migrationmedicine.com | ||
8-2-93/HH/89, MLA Colony, ACB HQ Office Road, Banjara Hills Road 12, Hyderabad 500034 | ||
cmm@migrationmedicine.com cmm.uk@migrationmedicine.com |
||
+91 4023 607770 +91 8500 777000 |
||